Model | PolePoint E200 | PolePoint 200 | PolePoint 400 | PolePoint E200-X | PolePoint 400-X |
Product Code | PPW-201 | PPW-200 | PPW-400 | PPW-202 | PPW-401 |
Country/Region | Європа | US/International | US/International | Європа | US/International |
Functionality |
Wi-Fi Access Point | |
Mode | Bridge Mode |
Wi-Fi Specification |
WAN | 802.11 b/g |
LAN | 802.11 b/g 1 Fast Ethernet Port |
Operating Frequency | 2412-2472Mhz | 2412-2462Mhz | 2412-2462Mhz | 2412-2472Mhz | 2412-2462Mhz |
Transmit Power 802.11b | 100mW
20dBm@1Mbps 20dBm@2Mbps 20dBm@5.5Mbps 20dBm@11Mbps
(+/- 1.0dB) | 200mW 23dBm@1Mbps 23dBm@2Mbps 23dBm@5.5Mbps 23dBm@11Mbps
(+/- 1.0dB) | 400mW 26dBm@1Mbps 26dBm@2Mbps 26dBm@5.5Mbps 26dBm@11Mbps
(+/- 1.0dB) | 100mW
20dBm@1Mbps 20dBm@2Mbps 20dBm@5.5Mbps 20dBm@11Mbps
(+/- 1.0dB) | 400mW 26dBm@1Mbps 26dBm@2Mbps 26dBm@5.5Mbps 26dBm@11Mbps
(+/- 1.0dB) |
Transmit Power 802.11g OFDM | 20dBm@6Mbps 20dBm@9Mbps 20dBm@12Mbps 20dBm@18Mbps 20dBm@24Mbps 20dBm@36Mbps 20dBm@48Mbps 20dBm@54Mbps
(+/- 1.0dB) | 23dBm@6Mbps 23dBm@9Mbps 23dBm@12Mbps 23dBm@18Mbps 23dBm@24Mbps 23dBm@36Mbps 21dBm@48Mbps 20dBm@54Mbps
(+/- 1.0dB) | 26dBm@6Mbps 26dBm@9Mbps 26dBm@12Mbps 26dBm@18Mbps 26dBm@24Mbps 24dBm@36Mbps 22dBm@48Mbps 21dBm@54Mbps
(+/- 1.0dB) | 20dBm@6Mbps 20dBm@9Mbps 20dBm@12Mbps 20dBm@18Mbps 20dBm@24Mbps 20dBm@36Mbps 20dBm@48Mbps 20dBm@54Mbps
(+/- 1.0dB) | 26dBm@6Mbps 26dBm@9Mbps 26dBm@12Mbps 26dBm@18Mbps 26dBm@24Mbps 24dBm@36Mbps 22dBm@48Mbps 21dBm@54Mbps
(+/- 1.0dB) |
Receive Sensitivity 802.11b | -96dBm@1Mbps -95dBm@2Mbps -94dBm@5.5Mbps -92dBm@11Mbps
(+/- 1.0dB) | -96dBm@1Mbps -95dBm@2Mbps -94dBm@5.5Mbps -92dBm@11Mbps
(+/- 1.0dB) | -97dBm@1Mbps -96dBm@2Mbps -95dBm@5.5Mbps -93dBm@11Mbps
(+/- 1.0dB) | -96dBm@1Mbps -95dBm@2Mbps -94dBm@5.5Mbps -92dBm@11Mbps
(+/- 1.0dB) | -97dBm@1Mbps -96dBm@2Mbps -95dBm@5.5Mbps -93dBm@11Mbps
(+/- 1.0dB) |
Receive Sensitivity 802.11g OFDM | -94dBm@6Mbps -92dBm@9Mbps -91dBm@12Mbps -90dBm@18Mbps -87dBm@24Mbps -82dBm@36Mbps -76dBm@48Mbps -74dBm@54Mbps
(+/- 1.0dB) | -94dBm@6Mbps -92dBm@9Mbps -91dBm@12Mbps -90dBm@18Mbps -87dBm@24Mbps -82dBm@36Mbps -76dBm@48Mbps -74dBm@54Mbps
(+/- 1.0dB) | -94dBm@6Mbps -93dBm@9Mbps -91dBm@12Mbps -90dBm@18Mbps -87dBm@24Mbps -83dBm@36Mbps -77dBm@48Mbps -75dBm@54Mbps
(+/- 1.0dB) | 94dBm@6Mbps -92dBm@9Mbps -91dBm@12Mbps -90dBm@18Mbps -87dBm@24Mbps -82dBm@36Mbps -76dBm@48Mbps -74dBm@54Mbps
(+/- 1.0dB) | -94dBm@6Mbps -93dBm@9Mbps -91dBm@12Mbps -90dBm@18Mbps -87dBm@24Mbps -83dBm@36Mbps -77dBm@48Mbps -75dBm@54Mbps
(+/- 1.0dB) |
Security | 802.1x, 64/128-біт WEP, WPA, WPA2, 802.11i |
Hardware |
Antenna | 5dBi Omni Antenna | 8dbi Omni Fiberglass Outdoor Antenna |
Antenna Connector | RP-SMA Connector | Female N-Type Connector |
Enclosure | Ruggedized Metal Enclosure | Waterproof (IP67) Outdoor Metal Enclosure |
Dimensions | 127.1W x 107.4D x 32.1H мм. 5.0W x 4.2D x 1.3H in. | 273W x 188D x 65H мм. 10.7W x 7.4D x 2.6H in. |
Weight | 330g 0.7lb | 1.7 кг. 3.8 lb. |
Operational Specificaitons |
Power Consumption | 5W (Max.) | 5W (Max.) | 7W (Max.) | 5W (Max.) | 7W (Max.) |
Power Input | AC Adapter: AC Input 100 to 240V, DC Output 12V Passive PoE Adapter: DC 12V | Power over Ethernet 802.3af Includes Plastic PoE Adapater |
Operating Temperature | -20~75°C -4~167°F |
Humidity | 15 to 95% |
Misc. |
Certifications | CE, RoHS | FCC, RoHS | FCC, RoHS | CE, RoHS | FCC, RoHS |
Warranty | |