Novelty
Model:
3099Article:
3099
Very much
7,490.00грн.
DrayTek Vigor2710Vn is a multi-functional ADSL2+ router with VPN support, it offers throughput up to 24Mbps and bandwidth management for multimedia applications, 4 Fast Ethernet LAN ports, 3 voice ports and 1 USB port, supports IEEE 802.11n standard and includes wireless network isolation, MAC address filtering and WEP/WPA/WPA2 encryption functions.
DrayTek Vigor2710Vn is a multifunctional ADSL2+ router with VPN support for small businesses and home users. DrayTek Vigor2710Vn, a highly functional network access device, offers not only huge functionality with a bandwidth of up to 24 Mbps (download speed), but also a built-in VoIP port as a low-cost alternative for calls. The cost-effective model provides a balance between ease of use and secure network management. DrayTek Vigor2710Vn supports the IEEE802.11n standard. Wireless network isolation, Mac address control and WEP/WPA/WPA2 encryption make it easy to set up a wireless network for your home. Vigor2710Vn has two analog phone ports and one line port. You can connect a storage device to the USB port of Vigor2710Vn to access files, or use a USB printer by connecting it to the USB port. In addition to a powerful firewall to protect against malicious Denial of Service (DoS) attacks, Vigor2710VDn includes an advanced feature such as Security Packet Inspection (SPI) to ensure network security by detecting attacks and third-party packet intrusions from entering the internal network. The convenient CSM (Content Security Management) can prevent your family from accessing websites that contain illegal or unwanted content. With the CSM, it is possible to easily manage bandwidth/session-intensive Peer-to-Peer (P2P) applications. Moreover, the integrated VPN support for confidential remote access with DES, 3DES encryption and automatic key management using IKE allows you to create two independent VPN tunnels. Combining the Internet telephony service from Internet telephony service providers (ITSP), Vigor2710Vn makes VoIP calls to any required norms, even including mobile and remote numbers. Due to the fact that your call will be made over the Internet, you will save on your phone bill. If there is no access to the Internet, an automatic protection mechanism will redirect your calls via a regular telephone line. The Vigor2710Vn will also mute all calls during power outages to ensure an outgoing line. The Line port allows connection to a PSTN line to give the user the choice between PSTN and VoIP for making calls, and access the PSTN during power outages when VoIP is not functioning (available on port 2 only) - a safety feature that can save lives.
DrayTek Vigor2710Vn Specifications:
Interfaces | WAN: 1 x ADSL2/2+, RJ-11 port LAN: 4 x 10/100M LAN ports, RJ-45 VoIP: 2 x FXS, RJ-11 1 x Line, RJ-11 1 x USB 2.0 port 3 removable antennas Factory Reset Button WPS button Wireless On/Off Button |
ADSL support | ANSI T1.413 Issue 2 ITU-T G.992.1 G.dmt ITU-T G.992.3 ADSL2 G.dmt.bis ITU-T G.992.5 ADSL2+ Annex L (READS) Annex M |
ATM protocol | RFC2684 MPoA (Multiple Protocol over AAL5) RFC2516 PPPoE (PPP over Ethernet) RFC2364 PPPoA (PPP over AAL5) PPPoE Pass-through from LAN/WLAN Transparent Bridge for MPoA |
VoIP characteristics | Protocols: SIP, RTP/RTCP 6 SIP trunks Automatic gain control Jitter buffer (180 ms) Voice codecs: G.711 A/µLaw G.723.1 G.726 G.729 A/B VAD/CNG G.168 Line Echo Cancellation iLBC (in future firmware versions) DTMF Relay: In Band Out Band (RFC-2833) SIP-Info Additional services: Call Hold/Resume Waiting for a call Waiting for a call with Caller ID Call transfer Call forwarding (always / busy / no answer) Call barring (incoming/outgoing) Do Not Disturb (DND) MWI (RFC-3842) - Message Waiting Indicator Hotline |
Wireless access point | IEEE 802.11n Compatible List of connected wireless clients Access Point Detection Function WDS (Wireless Distribution System) Wireless Network Isolation Wireless Network Speed Control 64/128-bit WEP encryption WPA/WPA2 encryption Access control by MAC addresses WPS Hidden SSID WMM (Wi-Fi Multimedia) |
VPN (only for certain regions) | Up to 2 simultaneous VPN tunnels Protocols: PPP, IPSec, L2TP, L2TP over IPSec Encryption: AES, MPPE and DES/3DES Authentication: MD5, SHA-1 IKE Authentication: Pre-shared Key and Digital Signature (X.509) LAN-to-LAN, Teleworker-to-LAN DHCP over IPSec Dead Peer Detection (DPD) VPN Pass-through |
Firewall | Multi-NAT, DMZ, Port-redirection and Open Port Object-oriented firewall MAC address filter Stateful Packet Inspection (SPI) Preventing DoS/DDoS attacks Anti-spoofing IP addresses Emergency email notification and Syslog logging Binding IP to MAC address Manage functions by schedule |
Content Security Management | Blocking IM/P2P applications URL Filter by Keyword (White and Black Lists) GlobalView Web Content Filter |
Bandwidth Management | QoS: (only for certain regions): Guaranteed Bandwidth for VoIP Guaranteed bandwidth with the ability to choose the type of traffic DiffServ Code Point Classification 4-level prioritization for each traffic flow (Inbound/Outbound) Bandwidth Borrowed Bandwidth/Session Limit |
Network functions | IGMP Proxy/Snooping DHCP Client/Relay/Server Dynamic DNS NTP Client Call Scheduling RADIUS client DNS Cache / Proxy UPnP Routing protocols: Static routing RIP V2 |
USB | Connecting a 3.5G USB modem as a second WAN interface (only for certain regions) Print server File systems (with throughput up to 2 Mbps): Supports FAT32/FAT16 file systems Support FTP function to access files Samba support for file sharing for Windows |
Network management | User Web Interface (HTTP / HTTPS) Quick Start Wizard Support for CLI (Command Line Interface, Telnet / SSH) command line Access control for administrator Backup / Restore Settings Built-in diagnostic function Firmware update via TFTP/FTP/HTTP/TR-069 Logging via Syslog SNMP Management with MIB-II Management session timeout TR-069 Management 2-level control |
Maximum power consumption | 10 W |
Power supply | 12VDC |
Operating temperature | 0~45°C |
Storage temperature | -25~70°C |
Relative humidity | 10~90% non-condensing |
Dimensions | 216.4 x 147.8 x 53.5 mm |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
Similar products