
Model:
1552Article:
1552
Very much
181,300.00грн.
Wireless LAN Controller
The Alcatel-Lucent OmniAccess 4504 is a high performance, fully-featured WLAN switch that is able to aggregate up to 32 campus connected access points (APs). This WLAN switch provides a true user centric network experience, delivering follow-meconnectivity, identity-based access, and application continuity services.
| ||
![]() Manufacturer | Alcatel-Lucent | |
![]() Manufacturer Part Number | OAW-4504-8 | |
![]() Manufacturer Website Address | www.alcatel.com | |
![]() Brand Name | Alcatel-Lucent | |
![]() Product Line | OmniAccess | |
![]() Product Model | 4504 | |
![]() Product Name | OmniAccess 4504 Wireless LAN switch | |
![]() Packaged Quantity | 1 | |
![]() Product Type | Wireless LAN Controller | |
| ||
![]() Number of Ports | 4 | |
![]() Gigabit Ethernet Port | Yes | |
![]() Interfaces/Ports | 4 x RJ-45 10/100/1000Base-TX LAN | |
| ||
![]() Number of Expansion Slots | 4 | |
![]() Expansion Slots | (4 Total) SFP (mini-GBIC) Shared | |
| ||
![]() Management | ||
![]() Security Features | ||
| ||
![]() Input Voltage | ||
![]() Input Voltage Range | 90V AC to 264V AC | |
![]() Power Source | Power Supply | |
| ||
![]() Dimensions | 1.75" Height x 13.8" Width x 11.7" Depth | |
![]() Weight | 7.1 lb | |
| ||
![]() Package Contents | ||
![]() Additional Information | Can support up to 32 APs | |
![]() Certifications & Standards |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
Similar products
You watched
Cisco 7965G
1659
Cisco 7965G – LDAP3, DHCP, TFTP, XML, 2-port Cisco Ethernet, manual or DHCP IP address setting, LCD displ..
Very much
8,732.50грн.