Novelty
Model:
1667Article:
1667
Very much
31,150.00грн.
Cisco CP-7937G - IP phone for voice conferences, LCD display 255 x 128 pixels, 1 Ethernet port 10/100Base, DHCP, TFTP, CNG, VAD, echo compensation (ECN), PoE.
IP phone of the Cisco model IP Conference Station Cisco CP-7937G for voice conferences. The model is equipped with a set of highly sensitive microphones with a receiving radius of up to 12 meters, supports third-party drone-free microphones, and complies with international communication standards.
Main characteristics | |
---|---|
Type of extension | IP phone for conference calls |
The maker | Cisco |
Zagalny characteristics | |
Measurement parameters | IEEE Power over Ethernet (PoE) or Cisco Power Cube 3 |
Graphic display | 255 x 128 pixels, 7.8 x 3.6 cm, monochrome, good contrast, |
Functional buttons | 4 |
Characteristics of sound signal processing | - Microphone radius up to 9-12 meters. - The clarity of voice transmission has been reduced, both on broad-based and high-tech connections. - Support for third-party drone-free microphones |
Support for signal exchange protocols | Skinny Client Control Protocol (SCCP). |
Codecs | G.711, G.729, G.722 |
Characteristics of service quality | Supports HCP and 802.1Q/p standard 801.1Q801.1Q, Admin VLAN ID. |
Configuration options | Provides access to edge parameters via DHCP |
Safety | Authentication via 802.1.x supplicant and 802.1x MD5-EAP. |
Physical characteristics | |
Dimensions (W x H x D) | 39.05 x 36.83 x 6.6 cm |
Vaga | 1040 gr |
Parameters of a superfluous middle | |
Minimum operating temperature | 0°C |
Maximum operating temperature | 40 °C |
Temperature saved | -40° to 85°C |
Vidnosna vologisti | 10 - 95% (non-condensing, operating/non-operating range) |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
Similar products